Results
Back to EventsTue 09 June 2015Course P311Distance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
John Samways | 00:22:32 | BJW | 50 | 1 | |
Cliff Rowe | 00:22:51 | BJW | 49 | 3 | |
Chris Courage | 00:22:59 | BJW | 48 | 5 | |
Aaron Kneebone | 00:23:52 | BJW | 47 | 5 | |
Craig Harris | 00:23:53 | BJW | 46 | 1 | |
Rupert Silman | 00:24:22 | BJW | 45 | 5 | |
Mark Hitchcott | 00:24:53 | BJW | 44 | 1 | |
Nick Jones | 00:25:07 | BJW | 43 | 1 | |
Matt Rollinson | 00:25:07 | BJW | 43 | 1 | |
Peter Warner | 00:25:27 | BJW | 41 | 3 | |
Kevin Ridge | 00:25:29 | BJW | 40 | 1 | |
Simon Green | 00:26:33 | BJW | 39 | 3 | |
Mark Freeman | 00:26:43 | BJW | 38 | 1 | |
Rob Paulley | 00:27:00 | BJW | 37 | 1 | |
Matthew Downer | 00:27:21 | BJW | 36 | 1 | |
Danny French | 00:27:35 | BJW | 35 | 1 | |
Russ Corn | 00:28:02 | BJW | 34 | 1 | |
Dean Paulley | 00:28:34 | BJW | 33 | 1 | |
Paul Brown | 00:28:43 | BJW | 32 | 1 | |
Will Soloman | BJW | 31 | 21.44 - DQF for drafting | ||
Tom Stocker | 00:23:50 | BJW | 30 | 2-up with Bob Richardson | |
Bob Richardson | 00:23:50 | BJW | 30 | 2-up with Tom Stocker | |
Bryce Dyer | 00:22:25 | VCR | |||
Wayne Pitman | 00:23:25 | FTR | |||
Mark Hardwicke | 00:24:44 | BACC |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, B O'Callaghan, D Mansfield.
Drinks provided by K Ridge.