Results
Back to EventsTue 21 July 2015Course P303Distance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
Dave Pickering | 00:22:52 | BJW | 50 | 1 | |
John Samways | 00:22:53 | BJW | 49 | 1 | |
Will Soloman | 00:23:54 | BJW | 48 | 3 | |
Craig Harris | 00:23:59 | BJW | 47 | 3 | |
Danny French | 00:24:46 | BJW | 46 | 1 | |
Tom Stocker | 00:25:00 | BJW | 45 | 3 | |
Nick Jones | 00:25:08 | BJW | 44 | 3 | |
Mark Hitchcott | 00:25:21 | BJW | 43 | 1 | |
Matt Rollinson | 00:25:21 | BJW | 43 | 1 | |
Kevin Ridge | 00:25:28 | BJW | 41 | 1 | |
Eamonn Deane | 00:26:01 | BJW | 40 | 3 | |
Kevin Harris | 00:26:27 | BJW | 39 | 3 | |
Mark Freeman | 00:27:22 | BJW | 38 | 1 | |
Simon Green | 00:27:44 | BJW | 37 | 1 | |
Aaron Lawes | 00:28:40 | BJW | 36 | 3 | |
Lizzy Stocker | 00:28:45 | BJW | 35 | 1 | |
Antony Green | 00:23:59 | GAC | |||
Stuart Peckham | 00:24:24 | NFCC | |||
Colin Smith | 00:24:41 | OPCC | Former BJW Rider | ||
Mark Hardwicke | 00:24:52 | BACC | |||
Michelle Walter | 00:25:15 | BACC | 2-up with Barrie Watkinson | ||
Barrie Watkinson | 00:25:15 | BACC | 2-up with Michelle Walter | ||
Barry Hards | 00:25:54 | NFCC | |||
Peter Trunwitt | 00:26:11 | NFCC | |||
Neil Dyble | 00:30:18 | U/A |
Other helpers: Clive Peskett, Barry O'Callaghan & Jacky Prosser
Fresh SSW Wind
Thanks to Kevin Ridge for the coffee.