Results
Back to EventsTue 11 August 2015Course P303Distance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
Nick Frewin | 00:23:06 | BJW | 50 | 1 | |
Dave Pickering | 00:23:14 | BJW | 49 | 1 | |
Cliff Rowe | 00:23:27 | BJW | 48 | 1 | |
Will Soloman | 00:23:27 | BJW | 48 | 3 | |
Bob Richardson | 00:23:35 | BJW | 46 | 3 | |
Craig Harris | 00:23:58 | BJW | 45 | 3 | |
Matt Rollinson | 00:24:29 | BJW | 44 | 3 | |
Tom Stocker | 00:24:47 | BJW | 43 | 3 | |
Nick Jones | 00:24:49 | BJW | 42 | 3 | |
Kevin Ridge | 00:25:05 | BJW | 41 | 3 | |
Eamonn Deane | 00:25:07 | BJW | 40 | 3 | |
Mark Hitchcott | 00:25:30 | BJW | 39 | 3 | |
Rupert Silman | 00:25:48 | BJW | 38 | 1 | |
Kevin Harris | 00:26:04 | BJW | 37 | 3 | |
Simon Green | 00:26:40 | BJW | 36 | 3 | |
Roy Long | 00:26:58 | BJW | 35 | 3 | |
Andy Khan | 00:27:02 | BJW | 34 | 1 | |
Pat Pinchin | 00:29:05 | BJW | 33 | 3 | |
Finbarr MacMillan | 00:31:03 | BJW | 32 | 1 | |
Sam Wadsley | 00:23:10 | PWH | |||
Michelle Walter | 00:24:21 | BACC | 2-up with Barrie Watkinson | ||
Barrie Watkinson | 00:24:21 | BACC | 2-up with Michelle Walter | ||
Pere Wilson | 00:25:15 | BACC | |||
Dan Edwards | 00:25:20 | SOT | |||
Stuart Grace | 00:25:25 | GAC | |||
Malcolm Field | 00:26:31 | MCC | |||
David Long | 00:28:06 | U/A |
Other helpers: Clive Peskett, Barry O'Callaghan & Jacky Prosser