Results
Back to EventsSun 20 March 2016Course P304Distance 25 Miles
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Nick Jones | 01:01:15 | BJW | 50 | |
Will Soloman | 01:01:56 | BJW | 49 | |
Aaron Kneebone | 01:04:10 | BJW | 48 | |
Rupert Silman | 01:04:39 | BJW | 47 | |
Danny French | 01:05:08 | BJW | 46 | |
Mark Hitchcott | 01:06:11 | BJW | 45 | |
Patryk Witkowski | 01:06:53 | BJW | 44 | |
Kevin Ridge | 01:07:22 | BJW | 43 | |
Kevin Harris | 01:09:10 | BJW | 42 | |
Phil Harvey | 01:09:44 | BJW | 41 | |
Simon Green | 01:12:51 | BJW | 40 | |
Patrick O'Kane | 01:15:05 | BJW | 39 | |
David Makepeace | 01:16:34 | BJW | 38 | |
Phillip Scriven | 01:17:00 | BJW | 37 | |
Tim Smith | 01:23:50 | BJW | 36 | |
Carol Tilley | 01:24:08 | BJW | 35 | |
Pat Pinchin | 00:38:12 | BJW | 34 | One Lap |
Ian Diaper | BJW | 33 | DNF | |
Paul Jones | 00:57:44 | PRI | ||
Pawell Tatarek | 01:04:12 | Zoom | ||
Karl Bonner | 01:06:43 | Zoom | ||
Michelle Walter | 01:09:05 | BACC | ||
Thomas Fraser | 01:12:11 | RN | ||
Ian Kellaway | 01:20:51 | COV |
Marshals. J Prosser, R Haskell, R Wareing, C Peskett, D Mansfield, C Rowe.
Thanks to Kevin Ridge for the coffee and Jaffa Cakes.