Results
Back to EventsTue 12 April 2016Course P472cDistance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
Cliff Rowe | 00:24:42 | BJW | 50 | 1 | |
Chris Noble | 00:24:43 | BJW | 49 | 3 | |
Rupert Silman | 00:26:11 | BJW | 48 | 1 | |
Eamonn Deane | 00:27:49 | BJW | 47 | 3 | |
Phil Harvey | 00:27:57 | BJW | 46 | 1 | |
Simon Green | 00:28:10 | BJW | 45 | 1 | |
Mark Freeman | 00:29:11 | BJW | 44 | 1 | |
Adam Ball | 00:29:38 | BJW | 43 | 5 | |
Phillip Scriven | 00:29:43 | BJW | 42 | 5 | |
Pat Pinchin | 00:31:43 | BJW | 41 | 3 | |
Danny French | 00:27:54 | BJW | 40 | 2-up with Patrick O'Kane | |
Patrick O'Kane | 00:27:54 | BJW | 40 | 2-up with Danny French | |
Mike Anderson | 00:26:12 | VCR | |||
Madeline Verdegall | 00:28:23 | Velo One |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, R Haskell,
M Rollinson, N Jones, B Richardson, K Harris.
Good conditions.