Results
Back to EventsTue 07 June 2016Course P311Distance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
John Samways | 00:21:52 | BJW | 50 | 5 | |
Aaron Kneebone | 00:22:08 | BJW | 49 | 5 | |
Bob Richardson | 00:22:29 | BJW | 48 | 5 | |
Matt Rollinson | 00:23:01 | BJW | 47 | 5 | |
Cliff Rowe | 00:23:10 | BJW | 46 | 3 | |
Patryk Witkowski | 00:23:35 | BJW | 45 | 5 | |
Danny French | 00:23:55 | BJW | 44 | 3 | |
Kevin Harris | 00:24:57 | BJW | 43 | 5 | |
Anthony Smith | 00:25:23 | BJW | 42 | 5 | |
Simon Green | 00:25:45 | BJW | 41 | 5 | |
Eamonn Deane | 00:25:55 | BJW | 40 | 3 | |
Kevin Ridge | 00:25:57 | BJW | 39 | 1 | |
Mark Freeman | 00:26:04 | BJW | 38 | 3 | |
Paul Brown | 00:26:08 | BJW | 37 | 5 | |
Louisa Cooper | 00:26:26 | BJW | 36 | 5 | |
Lizzy Stocker | 00:26:39 | BJW | 35 | 5 | |
Jim Firth | 00:29:07 | BJW | 34 | 5 | |
Cliff Berridge | 00:32:39 | BJW | 33 | 1 | Took wrong direction |
Greg Parker | 00:21:53 | VCR | |||
Ben Keightley | 00:22:00 | PRI | |||
Mark Valentine | 00:22:32 | PW | |||
Brian Garrard | 00:24:13 | BACC | |||
Maciej Kiedrowski | 00:24:36 | STRAV | |||
Jakub Bazior | 00:25:37 | STRAV | |||
R Burton | 00:25:48 | WEST | |||
Naomi Shinkins | 00:26:08 | GS | |||
Rob York | 00:27:01 | CBC | |||
Denise Playford | 00:27:37 | OBC |
Officials - Jackie Prosser, Clive Peskett, Tom Stocker, Dave Mansfield, Neil Mansell, Barry O'Callaghan, Peter Warhurst