Results
Back to EventsTue 26 July 2016Course P311Distance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
John Samways | 00:21:51 | BJW | 50 | 5 | |
Matt Rollinson | 00:22:29 | BJW | 49 | 5 | |
Patryk Witkowski | 00:22:50 | BJW | 48 | 5 | |
Nick Jones | 00:23:03 | BJW | 47 | 1 | |
Tom Stocker | 00:23:28 | BJW | 46 | 5 | |
Malcolm Field | 00:25:39 | BJW | 45 | 3 | |
Simon Green | 00:25:54 | BJW | 44 | 1 | |
Paul Brown | 00:26:30 | BJW | 43 | 1 | |
Cliff Berridge | 00:26:52 | BJW | 42 | 3 | |
Kevin Harris | 00:27:01 | BJW | 41 | 1 | |
Jim Firth | 00:28:47 | BJW | 40 | 5 | |
Cliff Rowe | BJW | 39 | DNF | ||
Eamonn Deane | 00:25:41 | BJW | 38 | Tandem with Mary Corbett | |
Brian Garrard | 00:24:01 | BACC | |||
Maciej Kiedrowski | 00:24:08 | U/A | |||
Rob Jones | 00:24:23 | Zoom | |||
Mike Anderson | 00:24:30 | VCR | |||
Neill Murray | 00:25:33 | U/A | |||
Mary Corbett | 00:25:41 | Sotonia | Tandem with Eamonn Deane | ||
Stephen Skinner | 00:26:10 | FOR | |||
Michelle Walter | 00:26:38 | BACC | |||
Rob York | 00:26:48 | CBC |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett,
B O'Callaghan, D Mansfield, K Ridge, W Soloman.
Thanks to Kevin for the after race drinks.
Thanks to our trainee timekeepers Kevin and Will.