Results
Back to EventsTue 02 August 2016Course P472cDistance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
Patryk Witkowski | 00:24:43 | BJW | 50 | ||
Jon Clemas | 00:25:57 | BJW | 49 | ||
Mark Hitchcott | 00:27:11 | BJW | 48 | ||
Rupert Silman | 00:27:42 | BJW | 47 | ||
Kevin Harris | 00:27:57 | BJW | 46 | ||
Simon Green | 00:28:08 | BJW | 45 | ||
Cliff Berridge | 00:28:25 | BJW | 44 | ||
Kevin Ridge | 00:28:26 | BJW | 43 | ||
Lizzy Stocker | 00:28:27 | BJW | 42 | ||
Eamonn Deane | 00:28:31 | BJW | 41 | ||
John O'Brien | 00:29:50 | BJW | 40 | ||
Paul Brown | 00:30:29 | BJW | 39 | ||
Pat Pinchin | 00:32:59 | BJW | 38 | ||
Aaron Kneebone | 00:24:37 | RN |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, D Mansfield.