Results
Back to EventsTue 23 August 2016Course P429cDistance 8.5 MilesLegacy
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
John Samways | 00:19:31 | BJW | 50 | |
Bob Richardson | 00:19:54 | BJW | 49 | |
Jason Gault | 00:20:23 | BJW | 48 | |
Tom Stocker | 00:20:25 | BJW | 47 | |
Andy Cooper | 00:20:31 | BJW | 46 | |
Matt Rollinson | 00:20:51 | BJW | 45 | |
Joe Arundel | 00:20:56 | BJW | 44 | |
Simon Meadwell | 00:20:58 | BJW | 43 | |
Jon Clemas | 00:21:24 | BJW | 42 | |
Patryk Witkowski | 00:21:27 | BJW | 41 | |
Cliff Rowe | 00:21:32 | BJW | 40 | |
Maciej Kiedrowski | 00:21:37 | BJW | 39 | |
Will Soloman | 00:21:50 | BJW | 38 | |
Rupert Silman | 00:21:58 | BJW | 37 | |
Andy Khan | 00:22:26 | BJW | 36 | |
Kevin Harris | 00:22:49 | BJW | 35 | |
Cliff Berridge | 00:22:53 | BJW | 34 | |
Danny French | 00:23:08 | BJW | 33 | |
Kevin Ridge | 00:23:09 | BJW | 32 | |
Simon Green | 00:23:15 | BJW | 31 | |
Lizzy Stocker | 00:23:43 | BJW | 30 | |
Louisa Cooper | 00:24:20 | BJW | 29 | |
Paul Brown | 00:24:39 | BJW | 28 | |
John O'Brien | 00:26:19 | BJW | 27 | Trike |
Pat Pinchin | 00:29:43 | BJW | 26 | |
Michelle Walter | 00:22:30 | BACC | ||
Andrew Smith | 00:22:39 | UKB | ||
Howard Pankhurst | 00:23:17 | PWH | ||
Richard Lane | 00:25:07 | UKB | ||
Martin Reeder | 00:26:47 | U/A |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, D Mansfield.
Good conditions. Course record is 19.06 by D Pickering 08/05/12
All rode road bikes. Winner of the Peter Boston Tankard was John Samways.