Results
Back to EventsTue 04 April 2017Course P472cDistance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
Matt Rollinson | 00:23:04 | BJW | 50 | 1 | |
Patryk Witkowski | 00:24:34 | BJW | 49 | 1 | |
Cliff Rowe | 00:25:12 | BJW | 48 | 1 | |
Kevin Harris | 00:25:21 | BJW | 47 | 3 | |
Will Soloman | 00:25:28 | BJW | 46 | 1 | |
Andy Khan | 00:26:25 | BJW | 45 | 1 | |
Rupert Silman | 00:27:26 | BJW | 44 | 3 | |
Simon Green | 00:28:02 | BJW | 43 | 1 | |
Chris Simpson | 00:29:09 | BJW | 42 | 5 | |
Phillip Scriven | 00:29:35 | BJW | 41 | 5 | |
Pat Pinchin | 00:33:44 | BJW | 40 | 1 | |
Aaron Kneebone | 00:23:17 | RNRMCA | |||
Julian Lockwood | 00:23:36 | PRI | |||
Simon Rogers | 00:24:01 | RNRMCA | |||
Tom Fraser | 00:24:44 | RNRMCA | |||
Phil Dickson | 00:24:55 | U/A | |||
Steve Morphew | 00:26:00 | U/A | |||
Adam Roberts | 00:26:19 | U/A | |||
Shaun Palmer | 00:26:27 | RNRMCA | |||
Tom Kelly | 00:27:30 | PWH | |||
Martin Reeder | 00:28:56 | PWH | |||
Martyn Dickson | 00:29:20 | U/A |
Other helpers: Peter Warhurst, Clive Peskett, Cliff Berridge & Jacky Prosser