Results
Back to EventsTue 10 April 2018Course P472CDistance 10 Miles
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Cliff Rowe | 00:25:09 | BJW | 50 | |
Tom Stocker | 00:25:27 | BJW | 49 | |
Bob Richardson | 00:25:32 | BJW | 48 | |
Ian Diaper | 00:25:54 | BJW | 47 | |
Simon Meadwell | 00:26:24 | BJW | 46 | |
Andy Khan | 00:27:06 | BJW | 45 | |
Will Soloman | 00:27:36 | BJW | 44 | |
Phil Evans | 00:27:51 | BJW | 43 | |
Chris Simpson | 00:28:01 | BJW | 42 | |
Kevin Harris | 00:29:29 | BJW | 41 | |
Simon Green | 00:29:45 | BJW | 40 | |
Mark Freeman | 00:29:46 | BJW | 39 | |
Julian Snook | 00:30:45 | BJW | 38 | |
Julian Lockwood | 00:24:05 | PRI | ||
Frank Kilsby | 00:24:09 | VCR | ||
Pat Pinchin | BJW | DNS | ||
Phillip Scriven | BJW | DNF | ||
Jason Gault | PRI | DNF | ||
Simon Rogers | RNRMCA | DNF |
Light to Moderate Northerly Wind. 11 deg C
Thanks to Kev for the coffee and biscuits