Navigation:

Club events are open to any member of an CTT affiliated club
Entries are all on the line and the entry fee is £2.00.
Details of all of the club time trial courses can be found here.
| Time & date | Distance | Course | Meet at | Results |
|---|---|---|---|---|
| Sun 26 February | PWH-INTERCLUB 27k | P433 | GALLOWS HILL 10.00 | |
| Sat 3 March | MTB and ROAD BIKES 10m | p472a | FURZEHILL 15.00 | |
| Sun 4 March | PWH-INTERCLUB 14m | PURBECK | SPRINGFIELD HOTEL STOBOROUGH (STOB` - WHITEWAYS COURSE) 10.00 | |
| Sat 10 March | BJW INTERCLUB CIRCUIT 20 and 10m | P472A | FURZEHILL 15.00 | |
| Sun 11 March | PWH-INTERCLUB 15m | P414 | WAREHAM STATION FOR W`HAM GALLOWS HILL CIRCUIT 9.00 | |
| Sat 24 March | WEYMOUTH INTERCLUB 22.4m | P436 | MORETON VILLAGE 10.00 (2 laps as used for road races) | |
| Sun 25 March | PWH-INTERCLUB (ROUND THE HARBOUR) 28m | P461 | UPTON PARK AND RIDE 9.00 (Ends at Sandbanks ferry, via Woodbury) | |
| Tue 10 April | BJW CLUB 10m | P472A | FURZHILL 19.00 LUT 19.56 | |
| Tue 17 April | BJW CLUB 10m | P472A | FURZEHILL 19.00 LUT 20.07 | |
| Tue 24 April | BJW CLUB 10m | P311 | MOORTOWN 19.00 LUT 20.19 | |
| Tue 1 May | BJW CLUB 10m | P303 | MOORTOWN 19.30 LUT 20.31 | |
| Tue 8 May | BJW CLUB 8.5m | P429C | PAMPHILL 19.30 LUT 20.42 | |
| Tue 15 May | BJW CLUB 10m | P311 | MOORTOWN 19.30 LUT 20.53 | |
| Tue 22 May | BJW CLUB CIRCUIT 10 and 20m | P472A | FURZEHILL 19.30 LUT 21.03 | |
| Tue 29 May | BJW CLUB 10m | P311 | MOORTOWN 19.30 LUT 21.11 | |
| Tue 5 June | BJW CLUB 30k (18m) | P426 | PAMPHILL 19.30 LUT 21.19 | |
| Tue 12 June | BJW CLUB 10m | P311 | MOORTOWN 19.30 LUT 21.21 | |
| Tue 19 June | BJW CLUB 10m | p412/10 | BULBURY 19.30 LUT 21.27 | |
| Tue 26 June | BJW CLUB 25m | P304 | MOORTOWN 19.30 LUT 21.28 | |
| Tue 3 July | BJW CLUB 24m | P427 | FURZEHILL 19.15 LUT 21.22 | |
| Tue 10 July | BJW CLUB 10m | P311 | MOORTOWN 19.30 LUT 21.16 | |
| Tue 17 July | BJW CLUB CIRCUIT 3 x 10m | P472A | FURZEHILL 19.15 LUT 21.10 | |
| Tue 24 July | BJW CLUB 10m | P303 | MOORTOWN 19.30 LUT 21.06 | |
| Tue 31 July | BJW CLUB 10m | P311 | MOORTOWN 19.30 LUT 20.56 | |
| Tue 7 August | BJW CLUB 8.5m | P429C | PAMPHILL 19.00 LUT 20.44 | |
| Tue 14 August | BJW CLUB 10m | P311 | MOORTOWN 19.00 LUT 20.30 | |
| Tue 21 August | BJW CLUB 10m | P472A | FURZEHILL 19.00 LUT 20.16 | |
| Sun 30 September | CCW INTERCLUB HILLCLIMB Portland | PORTLAND | PORTLAND 9.00 | |
| Sun 7 October | PWH-INTERCLUB HILLCLIMB Creech | CREECH | BOTTOM OF CREECH HILL 10.00 | |
| Sun 14 October | BJW INTERCLUB HILL CLIMB Okeford | OKEFORD | TOP OF OKEFORD HILL 11.00 | |
| Sun 21 October | PWH-INTERCLUB HILLCLIMB Whiteways | WHITEWAYS | WHITEWAYS 10.00 |

| Time & Date | Event | Course | Organiser & HQ |
|---|
All content copyright Bournemouth Jubilee Wheelers 2012 except where noted.