Results
Back to EventsTue 12 May 2015Course P311Distance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
Dave Pickering | 00:22:32 | BJW | 50 | 1 | |
Will Soloman | 00:22:38 | BJW | 49 | 5 | |
John Samways | 00:22:39 | BJW | 48 | 1 | |
Jon Clemas | 00:22:56 | BJW | 47 | 3 | |
Cliff Rowe | 00:23:01 | BJW | 46 | 3 | |
Mark Savage | 00:23:08 | BJW | 45 | 3 | |
Craig Harris | 00:23:52 | BJW | 44 | 3 | |
Dave Hicks | 00:24:30 | BJW | 43 | 1 | |
Danny French | 00:24:37 | BJW | 42 | 1 | |
Mark Hitchcott | 00:25:10 | BJW | 41 | 3 | |
Nick Jones | 00:25:10 | BJW | 41 | 5 | |
Matt Rollinson | 00:25:32 | BJW | 39 | 5 | |
Aaron Kneebone | 00:25:50 | BJW | 38 | 5 | |
Simon Green | 00:26:34 | BJW | 37 | 1 | |
Kevin Harris | 00:26:39 | BJW | 36 | 3 | |
Mark Freeman | 00:26:52 | BJW | 35 | 1 | |
Matthew Downer | 00:27:20 | BJW | 34 | 5 | |
Paul Brown | 00:27:34 | BJW | 33 | 3 | |
Chris Downey | 00:27:38 | BJW | 32 | 3 | |
John O'Brien | 00:27:53 | BJW | 31 | 3 | |
Lizzy Stocker | 00:28:10 | BJW | 30 | 3 | |
Adel Tyson-Bloor | 00:25:21 | MuleBar | |||
Brian Garrard | 00:26:17 | BACC | |||
Malcolm Field | 00:27:32 | Maid | |||
Michelle Walter | 00:28:20 | BACC | |||
Steve Shepherd | 00:28:24 | BACC | |||
Christian Westwood | 00:30:42 | U/A | |||
Vicky Rutter | 00:30:53 | BACC | |||
Dave Goodwin | BJW | DNF |
Marshals. J Prosser, B O'Callaghan, R Wareing, C Peskett, K Ridge, N Mansell, D Mansfield.