2025 Time Trials
Date | Time | Course | Distance | Type | Meet | Notes |
---|---|---|---|---|---|---|
Sun 06 Apr | 09:00 | P454 | 42KM | Open | ||
Tue 08 Apr | 19:00 | P429C | 8.5KM | Club | Pamphill | Road Bikes Only |
Tue 15 Apr | 19:00 | P472C | 10M | Club | Furzehill | Reserve Date |
Tue 22 Apr | 19:00 | P472C | 10M | Club | Furzehill | |
Tue 29 Apr | 19:00 | P311 | 10M | Club | Moortown | Reserve Date |
Tue 06 May | 19:15 | P311 | 10M | Club | Moortown | |
Tue 13 May | 19:15 | P472C | 10M | Club | Furzehill | Interclub Poole Wheelers |
Tue 20 May | 19:15 | P472C | 10M | Club | Furzehill | Reserve Date |
Tue 27 May | 19:15 | P311 | 10M | Club | Moortown | |
Tue 03 Jun | 19:15 | P311 | 10M | Club | Moortown | Reserve Date |
Tue 10 Jun | 19:15 | P311 | 10M | Club | Moortown | |
Tue 17 Jun | 19:15 | P311 | 10M | Club | Moortown | Reserve Date |
Tue 24 Jun | 19:15 | P472c | 10M | Club | Furzehill | Interclub Poole Wheelers |
Tue 01 Jul | 19:15 | P429C | 8.5M | Club | Pamphill | |
Tue 08 Jul | 19:15 | P429C | 8.5M | Club | Pamphill | Reserve Date |
Sun 13 Jul | 08:00 | P311 | 10M | Open | Moortown | |
Tue 15 Jul | 19:15 | P472C | 10M | Club | Furzehill | |
Tue 22 Jul | 19:15 | P472C | 10M | Club | Furzehill | Reserve Date |
Tue 29 Jul | 19:15 | P311 | 10M | Club | Moortown | |
Tue 05 Aug | 19:00 | P311 | 10M | Club | Moortown | Reserve Date |
Mon 11 Aug | 19:00 | P311 | 10M | Club | Moortown | |
Tue 19 Aug | 19:00 | P311 | 10M | Club | Moortown | Reserve Date |
Tue 26 Aug | 19:00 | P429C | 8.5M | Club | Pamphill |
Club events are open to any member of a CTT affiliated club.
Reserve dates have been booked in the event of a cancellation due to bad weather / roadworks etc.
New and unattached riders are welcome to ‘come and try’ out any club event. If you continue to ride club events regularly you will be required to join BJW or another CTT affiliated cycling club.
Details of all of the Club Time Trial Courses and Meeting / Sign On locations can be found by clicking on the course link on the calendar. Alternatively most of the courses are also listed on the South DC website.
The Club Time Trial competition now only count points from Club events. No points for Open results.
For 2025 we need volunteers at Sign On, putting out signs, Timekeepers and for some courses Marshalls. We have a spreadsheet to record the volunteers – email Louisa Cooper (info@bjw.org.uk) for the spreadsheet.