2026 Time Trials
| Date | Time | Course | Distance | Type | Meet | Notes |
|---|---|---|---|---|---|---|
| Tue 07 Apr | 19:00 | P429C | 8.5KM | Club | Pamphill | Road Bikes Only |
| Sun 12 Apr | 09:00 | P454 | 42KM | Open | ||
| Tue 14 Apr | 19:00 | P429C | 8.5KM | Club | Pamphill | Reserve Date |
| Tue 21 Apr | 19:00 | P472C | 10M | Club | Furzehill | |
| Tue 28 Apr | 19:00 | P472C | 10M | Club | Furzehill | Reserve Date |
| Tue 05 May | 19:15 | P311 | 10M | Club | Moortown | |
| Tue 12 May | 19:15 | P472C | 10M | Club | Furzehill | With Poole Wheelers (BJW run) |
| Tue 19 May | 19:15 | P472C | 10M | Club | Furzehill | Reserve Date |
| Tue 26 May | 19:15 | P311 | 10M | Club | Moortown | BACC PW BJW Interclub Series |
| Tue 02 Jun | 19:15 | P311 | 10M | Club | Moortown | Reserve Date |
| Tue 09 Jun | 19:15 | P311 | 10M | Club | Moortown | |
| Thu 18 Jun | 19:15 | P311 | 10M | Club | Moortown | BACC PW BJW Interclub Series |
| Wed 24 Jun | 19:15 | P472C | 10M | Club | Furzehill | With Poole Wheelers (PW run) |
| Tue 30 Jun | 19:15 | P429C | 8.5KM | Club | Pamphill | |
| Wed 08 Jul | 19:15 | P459 | 10M | Club | Monkey World | BACC PW BJW Interclub Series |
| Sun 12 Jul | 07:30 | P311 | 10M | Open | Moortown | |
| Tue 14 Jul | 19:15 | P472C | 10M | Club | Furzehill | |
| Tue 21 Jul | 19:15 | P472C | 10M | Club | Furzehill | Reserve Date |
| Tue 28 Jul | 19:15 | P311 | 10M | Club | Moortown | Club Championships |
| Tue 04 Aug | 19:00 | P311 | 10M | Club | Moortown | Reserve Date |
| Tue 11 Aug | 19:00 | P311 | 10M | Club | Moortown | |
| Tue 18 Aug | 19:00 | P311 | 10M | Club | Moortown | Reserve Date |
| Tue 25 Aug | 19:00 | P429C | 8.5KM | Club | Pamphill | Pete Boston Trophy - Road Bikes Only |
Club events are open to any member of a CTT affiliated club.
Reserve dates have been booked in the event of a cancellation due to bad weather / roadworks etc.
New and unattached riders are welcome to ‘come and try’ out any club event. If you continue to ride club events regularly you will be required to join BJW or another CTT affiliated cycling club.
Details of all of the Club Time Trial Courses and Meeting / Sign On locations can be found by clicking on the course link on the calendar. Alternatively most of the courses are also listed on the South DC website.
The Club Time Trial competition now only count points from Club events. No points for Open results.
For 2025 we need volunteers at Sign On, putting out signs, Timekeepers and for some courses Marshalls. We have a spreadsheet to record the volunteers – email Louisa Cooper (info@bjw.org.uk) for the spreadsheet.