Club 10, 29/04/14

1 Jon Clemas BJW 23.04 429 P303 50
2 Cliff Rowe BJW 23.05 429 P303 49
3 Mark Savage BJW 23.48 429 P303 48
4 Lawrence Down BJW 24.27 429 P303 47
5 Rupert Silman BJW 24.34 429 P303 46
6 Mark Hitchcott BJW 24.35 429 P303 45
7 Kevin Ridge BJW 25.01 429 P303 44
8 Tom Stocker BJW 25.09 429 P303 43
9 Danny French BJW 25.11 429 P303 42
10 Peter Warner BJW 25.16 429 P303 41
11 Martin Ross BJW 25.17 429 P303 40
12 Phil Evans BJW 25.45 429 P303 39
13 Colin White BJW 26.10 429 P303 38
14 Mike Courage BJW 26.12 429 P303 37
15 Andre Barber BJW 27.42 429 P303 36
16 John O’Brien BJW 27.48 429 P303 35
17 Lizzy Campbell BJW 28.20 429 P303 34
18 Mark Freeman BJW 28.30 429 P303 33
19 Pat Pinchin BJW 30.46 429 P303 32
James Horton CANN 23.09 429 P303
David Hanbury Sotonia 26.44 429 P303
Rob York CBC 28.07 429 P303
13c  1012mb, 6 mph  WSW wind. Wet.
Marshals.  J Prosser,  R Wareing, C Peskett, D Mansfield,
B O’Callaghan, P Warhurst.