Cliff takes one for the team – Evening 10 Results  4 June 2015 – Bournemouth Arrow Cycling Club

Cliff Rowe finally gets a deserved win to boast his confidance and hopefully see him get back to winning ways. Mike Courage was the right side of 25mins and with back to back 10’s wed/thurs this week and racing track league Tues, looks promosing to see his times dip into the 24’s once again. Peter Lynk continues to improve his times and Harrison was just outside of 3rd place this week.

Another great turn out of Jubilee riders which is great to see, another week another BJW on the top step!!

Keep it up Wheelers

Position Number Name Club Time Speed
1 38 Cliff Rowe Bournemouth Jubilee Wh 00:22:56 26.163
2 12 Barrie Watkinson Bournemouth Arrow CC 00:23:04 26.012
3 2 Sacha Ring New Forest CC 00:23:10 25.899
4 35 Harrison Fielding Bournemouth Jubilee Wh 00:23:21 25.696
5 31 Craig Harris Bournemouth Jubilee Wh 00:23:31 25.514
6 15 Danny French Bournemouth Jubilee Wh 00:23:46 25.245
7 18 Mark Ballard Zoom Tri 00:24:03 24.948
8 23 Keith Mahon Bournemouth Arrow CC 00:24:19 24.674
9 24 Gary Cure Bournemouth Arrow CC 00:24:23 24.607
10 25 Darren Lewis Poole Wh 00:24:24 24.590
11 19 Nick Jones Bournemouth Jubilee Wh 00:24:26 24.557
12 6 Pete Perrin Bournemouth Arrow CC 00:24:33 24.440
13 5 Martin Rattue Poole Wheelers 00:24:41 24.308
14 8 Kevin Ridge Bournemouth Jubilee Wh 00:24:53 24.113
15 32 Jonathan Carr Bournemouth Arrow CC 00:24:59 24.016
16 11 Andrew Parkhill Zoom Tri 00:25:00 24.000
17 36 Peter Wilson Bournemouth Arrow CC 00:25:00 24.000
18 21 Peter Lynk Bournemouth Jubilee Wh 00:25:07 23.889
19 17 Scott Warren Bournemouth Arrow CC 00:25:15 23.762
20 7 Mike Courage Bournemouth Jubilee Wh 00:25:19 23.700
21 1 Kevin May Bournemouth Arrow CC 00:25:30 23.529
22 27 Nick Baugniet Antelope RT 00:25:30 23.529
23 13 Guy Bolton Bournemouth Arrow CC 00:25:36 23.438
24 20 George Creasey Bournemouth Arrow CC 00:25:41 23.361
25 4 Brian Garrard Bournemouth Arrow CC 00:25:46 23.286
26 30 Darren Kenny OBE Para 00:25:48 23.256
27 14 Ian Edmunds Bournemouth Arrow CC 00:25:55 23.151
28 34 Andrew Khan Bournemouth Jubilee Wh 00:26:05 23.003
29 28 James Wakefield Bournemouth Arrow CC 00:26:19 22.799
30 10 Martin Nobbs Portsmouth Tri 00:26:45 22.430
31 39 David Parker 00:27:21 21.938
32 3 Howard Doe New Forest CC 00:27:31 21.805
33 27 Pete Weaver New Forest CC 00:27:31 21.805
34 29 Michelle Walter Bournemouth Arrow CC 00:27:36 21.739
35 9 Debbie Hallett Portsmouth Tri 00:27:45 21.622
36 16 Ben Wright Bournemouth Arrow CC 00:28:42 20.906
37 22 Richard Page Bournemouth Arrow CC 00:29:08 20.595
38 26 Keith Rumball Bournemouth Jubilee Wh 00:29:10 20.571
39 33 Finbarr MacMillan Bournemouth Jubilee Wh 00:30:04 19.956

Source: Evening 10 Results and League Table 4 June 2015 – Bournemouth Arrow Cycling Club