Results
Back to EventsTue 17 June 2014Course P472Distance 24 Miles
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Jon Clemas | 00:56:32 | BJW | 50 | |
Mark Savage | 00:57:15 | BJW | 49 | |
Cliff Rowe | 00:57:43 | BJW | 48 | |
Eamonn Deane | 01:02:58 | BJW | 47 | |
Kevin Ridge | 01:03:07 | BJW | 46 | |
Colin White | 01:03:38 | BJW | 45 | |
Mark Hitchcott | 01:03:47 | BJW | 44 | |
Mike Courage | 01:03:55 | BJW | 43 | |
Phil Evans | 01:04:18 | BJW | 42 | |
Phil Harvey | 01:04:49 | BJW | 41 | |
John O'Brien | 01:06:39 | BJW | 40 | |
Kevin Harris | 01:10:27 | BJW | 39 | |
Edward Lush | 01:12:40 | BJW | 38 | |
Ben Keightley | 00:56:26 | PRI |
Marshals: D Mansfield, P Warhurst, J Prosser, C Peskett, R Wareing, A Barber.