Results
Back to EventsTue 12 August 2014Course P311Distance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Jon Clemas | 00:22:51 | BJW | 50 | |
| John Samways | 00:22:58 | BJW | 49 | |
| Mark Savage | 00:23:05 | BJW | 48 | |
| Craig Harris | 00:23:44 | BJW | 47 | |
| Phil Evans | 00:25:11 | BJW | 46 | |
| Kevin Ridge | 00:25:35 | BJW | 46 | |
| Simon Rogers | 00:25:55 | BJW | 44 | |
| Mike Courage | 00:26:45 | BJW | 43 | |
| Pete Trunwitt | 00:26:52 | BJW | 42 | |
| Kevin Harris | 00:27:16 | BJW | 41 | |
| Martin Woodgate | 00:29:01 | BJW | 40 | |
| Dave Mansfield | 00:30:45 | BJW | 39 | |
| Paul Brown | 00:31:29 | BJW | 38 | |
| Finn Macmillan | 00:32:52 | BJW | 37 | |
| Brian Garrard | 00:24:53 | BACC | ||
| Rob York | 00:27:23 | CBC | ||
| Barry Goom | 00:30:35 | BACC | ||
| Andre Barber | BJW | DNS |
Helpers - Barry O'Callaghan, Bob Wareing, Clive Peskett & Jacky Prosser.