Results
Back to EventsSat 28 February 2015Course P472cDistance 10 MilesMountain Bike
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Dave Pickering | 00:28:01 | BJW | 50 | MTB |
John Samways | 00:28:45 | BJW | 49 | MTB |
Cliff Rowe | 00:28:39 | BJW | 48 | MTB |
Simon Meadwell | 00:29:58 | BJW | 47 | MTB |
Andy Khan | 00:30:35 | BJW | 46 | MTB |
Dave Hicks | 00:32:37 | BJW | 45 | MTB |
Rupert Silman | 00:32:41 | BJW | 44 | MTB |
Kevin Ridge | 00:33:09 | BJW | 43 | MTB |
Kevin Harris | 00:33:28 | BJW | 42 | MTB |
Mark Hitchcott | 00:34:15 | BJW | 41 | MTB |
Will Soloman | 00:34:25 | BJW | 40 | MTB |
Colin White | 00:35:23 | BJW | 39 | MTB |
Phil Harvey | 00:36:57 | BJW | 38 | MTB |
Pat Pinchin | 00:38:25 | BJW | 37 | MTB |
Lauren Barber | 00:40:02 | BJW | 36 | MTB |
John O'Brien | 00:40:52 | BJW | 35 | MTB |
Eamonn Deane | 00:41:47 | BJW | 34 | MTB |
Andy Cooper | 00:27:35 | BJW | 33 | Road Bike |
Mike Courage | 00:28:11 | BJW | 32 | Road Bike |
Cliff Berridge | 00:32:01 | BJW | 31 | Road Bike |
Paul Brown | 00:37:52 | BJW | 30 | Road Bike |
Cold 9c but wind chill. Overcast. 1003mb, 25 mph wind from SSW.
Marshals: J Prosser, P Warhurst, R Wareing, C Peskett, D Mansfield.