Results
Back to EventsSat 07 March 2015Course P303Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| Dave Pickering | 00:23:02 | BJW | 50 | 1 | |
| John Samways | 00:23:29 | BJW | 49 | 1 | |
| Cliff Rowe | 00:24:02 | BJW | 48 | 1 | |
| Craig Harris | 00:24:18 | BJW | 47 | 1 | |
| Andy Cooper | 00:24:24 | BJW | 46 | 5 | |
| Chris Courage | 00:24:26 | BJW | 45 | 1 | |
| Danny French | 00:25:28 | BJW | 44 | 1 | |
| Dave Hicks | 00:25:36 | BJW | 43 | 1 | |
| Will Soloman | 00:25:45 | BJW | 42 | 1 | |
| Kevin Ridge | 00:27:09 | BJW | 41 | 1 | |
| Nick Jones | 00:27:22 | BJW | 40 | 5 | |
| Kevin Harris | 00:27:30 | BJW | 39 | 1 | |
| Ian Diaper | 00:27:32 | BJW | 38 | 1 | |
| Matt Rollinson | 00:27:47 | BJW | 37 | 5 | |
| Rob Griffiths | 00:27:52 | BJW | 36 | 1 | |
| Felix Speller | 00:28:09 | BJW | 35 | 5 | |
| Andy Khan | 00:29:05 | BJW | 34 | 1 | |
| Eamonn Deane | 00:29:10 | BJW | 33 | 1 | |
| Cliff Berridge | 00:29:51 | BJW | 32 | 5 | |
| Gary Andrews | 00:30:40 | BJW | 31 | 5 | |
| Pat Pinchin | 00:31:00 | BJW | 30 | 1 | |
| Paul Brown | 00:31:09 | BJW | 29 | 1 | |
| Sandro Lemos | 00:32:08 | BJW | 28 | 5 | |
| John O'Brien | 00:32:08 | BJW | 28 | 1 | Riding a tricycle |
| Sue Barber | 00:33:25 | BJW | 26 | 5 | |
| Mike Courage | BJW | 25 | DNF | ||
| Martin Beale | 00:25:46 | VCR | |||
| Mark Jefferies | 00:27:58 | FOR |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, D Mansfield.