Results
Back to EventsSun 22 March 2015Course P304Distance 25 Miles
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
John Samways | 00:57:22 | BJW | 50 | |
Dave Pickering | 00:57:58 | BJW | 49 | |
Simon McClaughlin | 00:58:25 | BJW | 48 | |
Jon Clemas | 00:59:13 | BJW | 47 | |
Cliff Rowe | 01:00:20 | BJW | 46 | |
Craig Harris | 01:00:52 | BJW | 45 | |
Andy Cooper | 01:01:01 | BJW | 44 | |
Will Soloman | 01:04:00 | BJW | 43 | |
Dave Hicks | 01:04:25 | BJW | 42 | |
Jason Gault | 01:04:34 | BJW | 41 | |
John Borton | 01:05:10 | BJW | 40 | |
Rupert Silman | 01:05:52 | BJW | 39 | |
Danny French | 01:08:19 | BJW | 38 | |
Mike Courage | 01:08:30 | BJW | 37 | |
Mark Hitchcott | 01:08:49 | BJW | 36 | |
Mark Freeman | 01:10:44 | BJW | 35 | |
Phil Harvey | 01:11:49 | BJW | 34 | |
Lizzy Stocker | 01:14:03 | BJW | 33 | |
Pat Pinchin | 00:36:40 | BJW | 32 | 1 Lap |
Bob Richardson | 01:02:25 | BJW | 31 | 2-up with Tom Stocker |
Tom Stocker | 01:02:25 | BJW | 31 | 2-up with Bob Richardson |
Barry Goom | 00:37:48 | BACC | 1 Lap | |
Jay Eastwood | 01:04:02 | PRI | ||
Mark Hardwicke | 01:04:10 | BACC | ||
C Calvert | 01:04:20 | BACC | 3-up with S Warren / G Creasy | |
S Warren | 01:04:20 | BACC | 3-up with C Calvert / G Creasy | |
G Creasy | 01:04:20 | BACC | 3-up with C Calvert / S Warren | |
Martin Beale | 01:05:50 | VCR | ||
Pete Wilson | 01:06:11 | BACC | ||
Pete Beilby | 01:07:10 | PRI | ||
Brian Garrard | 01:07:52 | BACC | ||
D Gilham | 01:12:44 | BACC | 3-up with M Haycock / B Wright | |
M Haycock | 01:12:44 | BACC | 3-up with D Gilham / B Wright | |
B Wright | 01:12:44 | BACC | 3-up with D Gilham / M Haycock | |
Tim Harris | 01:28:30 | Reading |
First rides for Gault and Borton
8c, sunny. 1023mb, 8 mph wind from ESE.
Marshals. J Prosser, C Courage, R Wareing, C Peskett.