Results
Back to EventsTue 21 April 2015Course P311Distance 10 Miles
Rider | Time | Club | Points | PB Points | Notes |
---|---|---|---|---|---|
Dave Pickering | 00:21:56 | BJW | 50 | 3 | |
Jon Clemas | 00:22:13 | BJW | 49 | 5 | |
John Samways | 00:22:28 | BJW | 48 | 5 | |
Cliff Rowe | 00:22:48 | BJW | 47 | 3 | |
Mark Savage | 00:23:00 | BJW | 46 | 1 | |
Will Soloman | 00:23:04 | BJW | 45 | 5 | |
Craig Harris | 00:23:14 | BJW | 44 | 3 | |
Danny French | 00:24:15 | BJW | 43 | 3 | |
Dave Hicks | 00:24:21 | BJW | 42 | 3 | |
Kevin Ridge | 00:24:36 | BJW | 41 | 5 | |
Nigel Winter | 00:24:58 | BJW | 40 | 1 | |
Mike Courage | 00:25:35 | BJW | 39 | 1 | |
Nick Jones | 00:25:38 | BJW | 38 | 5 | |
Eamonn Deane | 00:25:42 | BJW | 37 | 3 | |
Matt Rollinson | 00:25:51 | BJW | 36 | 5 | |
Joe Mellery-Pratt | 00:25:59 | BJW | 35 | 5 | |
Simon Green | 00:26:14 | BJW | 34 | 5 | |
Chris Downey | 00:26:16 | BJW | 33 | 5 | |
Rob Paulley | 00:26:39 | BJW | 32 | 3 | |
Aaron Kneebone | 00:26:48 | BJW | 31 | 5 | |
Aaron Lawes | 00:27:28 | BJW | 30 | 5 | |
Dave Goodwin | 00:27:45 | BJW | 29 | 5 | |
Paul Brown | 00:27:54 | BJW | 28 | 3 | |
Sandro Lemos | 00:27:55 | BJW | 27 | 5 | |
Lizzy Stocker | 00:28:12 | BJW | 26 | 3 | |
Pat Pinchin | 00:29:20 | BJW | 25 | 3 | |
Martin Jackson | 00:30:13 | BJW | 24 | 5 | |
Barrie Watkinson | 00:23:55 | BACC | |||
Nick Baugniet | 00:24:19 | ANT | |||
Michael Akers | 00:24:20 | BACC | |||
Peter Wilson | 00:24:30 | BACC | |||
Daniel Sauta | 00:27:50 | DHC | |||
Rob York | 00:28:12 | CBC | |||
Chris Courage | BJW | dnf |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, R Haskell.