Results
Back to EventsTue 28 April 2015Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| Dave Pickering | 00:22:22 | BJW | 50 | 1 | |
| Jon Clemas | 00:23:06 | BJW | 49 | 1 | |
| Mark Savage | 00:23:19 | BJW | 48 | 1 | |
| Will Soloman | 00:23:21 | BJW | 47 | 1 | |
| Chris Courage | 00:23:38 | BJW | 46 | 3 | |
| Martin Ross | 00:23:46 | BJW | 45 | 5 | |
| Cliff Rowe | 00:23:49 | BJW | 44 | 1 | |
| Craig Harris | 00:23:58 | BJW | 43 | 1 | |
| Tom Stocker | 00:25:37 | BJW | 42 | 1 | |
| Mark Hitchcott | 00:25:40 | BJW | 41 | 1 | |
| Nick Jones | 00:26:07 | BJW | 40 | 1 | |
| Matt Rollinson | 00:26:14 | BJW | 39 | 1 | |
| Nigel Winter | 00:26:18 | BJW | 38 | 1 | |
| Mike Courage | 00:26:28 | BJW | 37 | 1 | |
| Mark Freeman | 00:26:31 | BJW | 36 | 5 | |
| Aaron Kneebone | 00:26:44 | BJW | 35 | 5 | |
| Joe Mellery-Pratt | 00:27:35 | BJW | 34 | 1 | |
| Chris Downey | 00:27:52 | BJW | 33 | 1 | |
| John O'Brien | 00:28:21 | BJW | 32 | 3 | |
| Paul Brown | 00:28:44 | BJW | 31 | 1 | |
| Matthew Downer | 00:28:58 | BJW | 30 | 5 | |
| Lizzy Stocker | 00:29:09 | BJW | 29 | 1 | |
| Sandro Lemos | 00:29:39 | BJW | 28 | 1 | |
| Martin Jackson | 00:30:28 | BJW | 27 | 1 | |
| Julia Shaw | 00:23:16 | D2Z | |||
| James Horton | 00:23:26 | PRI | |||
| Mark Ballard | 00:25:38 | Zoom | |||
| Brian Garrard | 00:25:39 | BACC | |||
| Nathan Ansell | 00:29:09 | U/A | |||
| Danny French | BJW | DNF |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, K Ridge.