Results
Back to EventsTue 19 May 2015Course P426Distance 30 KM
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
John Samways | 00:40:58 | BJW | 50 | |
Chris Courage | 00:41:02 | BJW | 49 | |
Mark Savage | 00:41:43 | BJW | 48 | |
Craig Harris | 00:43:31 | BJW | 47 | |
Dave Hicks | 00:44:41 | BJW | 46 | |
Kevin Ridge | 00:44:42 | BJW | 45 | |
Danny French | 00:44:44 | BJW | 44 | |
Mark Hitchcott | 00:45:26 | BJW | 43 | |
Matt Rollinson | 00:45:27 | BJW | 42 | |
Nick Jones | 00:45:49 | BJW | 41 | |
Aaron Kneebone | 00:46:48 | BJW | 40 | |
Mike Courage | 00:47:18 | BJW | 39 | |
Phil Harvey | 00:49:08 | BJW | 38 | |
Matthew Downer | 00:50:12 | BJW | 37 | |
Rob Hammond | 00:50:36 | BJW | 36 | |
Eamonn Deane | 00:50:51 | BJW | 35 | |
Christian Westwood | 00:56:09 | BJW | 34 | |
Russ Corn | 00:44:55 | U/A | ||
Jon Weber | 00:46:25 | U/A | ||
Nicko Dalton | 00:47:20 | NDT | ||
Mark Neigh | 00:52:48 | NDT |
Marshals. J Prosser, T McDowell, R Wareing, C Peskett, D Mansfield.