Results
Back to EventsTue 02 June 2015Course P429cDistance 25 Miles3 Laps P429c
Rider | Time | Split | Club | Points | Notes |
---|---|---|---|---|---|
John Samways | 00:59:55 | BJW | 50 | ||
Will Soloman | 01:02:59 | BJW | 49 | ||
Cliff Rowe | 01:03:03 | BJW | 48 | ||
Kevin Ridge | 01:09:40 | BJW | 47 | ||
Mark Hitchcott | 01:10:14 | BJW | 46 | ||
Phil Harvey | 01:14:32 | BJW | 45 | ||
Kevin Harris | 01:14:47 | BJW | 44 | ||
John O'Brien | 01:17:43 | BJW | 43 | ||
Mark Hardwicke | 01:08:14 | BACC | |||
Jonathan Clayton | 01:28:32 | NDT | |||
Danny French | BJW | DNF |
Marshalls Mike Walsh, Tim McDowell, Clive Peskett, Jacky Prosser