Results
Back to EventsTue 16 June 2015Course P427Distance 24 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| John Samways | 00:54:35 | BJW | 50 | |
| Dave Pickering | 00:54:37 | BJW | 49 | |
| Will Soloman | 00:55:25 | BJW | 48 | |
| Chris Courage | 00:56:39 | BJW | 47 | |
| Cliff Rowe | 00:57:45 | BJW | 46 | |
| Jon Clemas | 00:58:19 | BJW | 45 | |
| Craig Harris | 00:58:29 | BJW | 44 | |
| Bob Richardson | 00:59:22 | BJW | 43 | |
| Danny French | 01:00:31 | BJW | 42 | |
| Rupert Silman | 01:01:26 | BJW | 41 | |
| Nick Jones | 01:01:56 | BJW | 40 | |
| Mark Hitchcott | 01:01:58 | BJW | 39 | |
| Kevin Ridge | 01:02:42 | BJW | 38 | |
| Simon Meadwell | 01:03:50 | BJW | 37 | |
| Aaron Kneebone | 01:04:28 | BJW | 36 | |
| Kevin Harris | 01:06:23 | BJW | 35 | |
| Peter Lynk | 01:06:46 | BJW | 34 | |
| Phil Harvey | 01:06:54 | BJW | 33 | |
| Mike Courage | 01:11:58 | BJW | 32 | |
| John O'Brien | 01:20:36 | BJW | 31 | Tricycle |
| James Horton | 00:56:13 | PRI | ||
| Mark Hardwicke | 00:59:57 | BACC |
Marshals: J Prosser, P Warhurst, R Wareing, C Peskett, D Mansfield.
Michael Courage also visited Blandford.
Course record is 51.41 G Dighton 2014
Best Club record is 53.53 P Jones 2010