Results
Back to EventsTue 23 June 2015Course P472cDistance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| John Samways | 00:23:12 | BJW | 50 | 1 | |
| Craig Harris | 00:24:57 | BJW | 49 | 1 | |
| Bob Richardson | 00:25:13 | BJW | 48 | 5 | |
| Will Soloman | 00:25:25 | BJW | 47 | 1 | |
| Danny French | 00:25:47 | BJW | 46 | 1 | |
| Matt Rollinson | 00:26:05 | BJW | 45 | 1 | |
| Kevin Ridge | 00:26:08 | BJW | 44 | 1 | |
| Mark Hitchcott | 00:26:15 | BJW | 43 | 1 | |
| Nick Jones | 00:26:15 | BJW | 43 | 1 | |
| Simon Meadwell | 00:27:16 | BJW | 41 | 5 | |
| Kevin Harris | 00:27:32 | BJW | 40 | 1 | |
| Eamonn Deane | 00:27:37 | BJW | 39 | 1 | |
| Mark Freeman | 00:27:52 | BJW | 38 | 1 | |
| Aaron Lawes | 00:28:54 | BJW | 37 | 1 | |
| James Kersey | 00:28:59 | BJW | 35 | 5 | |
| Pat Pinchin | 00:30:36 | BJW | 34 | 1 |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, D Mansfield.
Drinks provided by K Ridge.
Course record is 22.58 by Ben Keightley in 2013.