Results
Back to EventsTue 14 July 2015Course P472cDistance 20 Miles
Rider | Time | Split | Club | Points | Notes |
---|---|---|---|---|---|
John Samways | 00:48:03 | BJW | 50 | ||
Dave Pickering | 00:48:12 | BJW | 49 | ||
Will Soloman | 00:50:54 | BJW | 48 | ||
Rupert Silman | 00:53:02 | BJW | 47 | ||
Bob Richardson | 00:53:12 | BJW | 46 | ||
Nick Jones | 00:53:26 | BJW | 45 | ||
Eamonn Deane | 00:54:12 | BJW | 44 | ||
Kevin Ridge | 00:54:47 | BJW | 43 | ||
Kevin Harris | 00:55:41 | BJW | 42 | ||
Phil Harvey | 00:56:50 | BJW | 41 | ||
James Kersey | 00:57:25 | BJW | 40 | ||
Danny French | 00:57:38 | BJW | 39 | ||
Pat Pinchin | 00:31:56 | BJW | 38 | 1 lap |
Dry, Stiff Southerly Breeze.
Thanks to Kevin Ridge for the Coffee