Results
Back to EventsTue 28 July 2015Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| Will Soloman | 00:22:34 | BJW | 50 | 5 | |
| Cliff Rowe | 00:22:38 | BJW | 49 | 3 | |
| Craig Harris | 00:23:20 | BJW | 48 | 3 | |
| Matt Rollinson | 00:23:35 | BJW | 47 | 5 | |
| Mark Hitchcott | 00:24:24 | BJW | 46 | 3 | |
| Nick Jones | 00:24:30 | BJW | 45 | 3 | |
| Kevin Ridge | 00:24:34 | BJW | 44 | 5 | |
| Kevin Harris | 00:25:39 | BJW | 43 | 5 | |
| James Kersey | 00:26:38 | BJW | 42 | 5 | |
| John O'Brien | 00:27:00 | BJW | 41 | 3 | |
| Antony Green | 00:22:51 | GAC | |||
| Michelle Walter | 00:24:17 | BACC | 2-up with Barrie Watkinson | ||
| Barrie Watkinson | 00:24:17 | BACC | 2-up with Michelle Walter | ||
| Neil Dyble | 00:28:14 | U/A | |||
| Guy Horne | 00:29:57 | BBVC |
Other helpers: Clive Peskett, Barry O'Callaghan & Jacky Prosser