Results
Back to EventsTue 26 April 2016Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| Nick Jones | 00:23:34 | BJW | 50 | 1 | |
| Will Soloman | 00:23:37 | BJW | 49 | 3 | |
| Andy Cooper | 00:23:39 | BJW | 48 | 5 | |
| Danny French | 00:24:28 | BJW | 47 | 3 | |
| Rupert Silman | 00:24:47 | BJW | 46 | 1 | |
| Mark Hitchcott | 00:25:02 | BJW | 45 | 3 | |
| Martin Ross | 00:25:15 | BJW | 44 | 1 | |
| Kevin Harris | 00:26:08 | BJW | 43 | 1 | |
| Kevin Ridge | 00:26:25 | BJW | 42 | 3 | |
| Alun Lewis | 00:26:46 | BJW | 41 | 5 | |
| Simon Green | 00:27:16 | BJW | 40 | 1 | |
| Mark Freeman | 00:27:50 | BJW | 39 | 3 | |
| Anthony Smith | 00:28:02 | BJW | 38 | 5 | |
| Louisa Cooper | 00:28:34 | BJW | 37 | 5 | |
| Michael Round | 00:28:38 | BJW | 36 | 1 | |
| Patrick O'Kane | 00:29:21 | BJW | 35 | 5 | |
| Gary Cure | 00:24:29 | BACC | |||
| Stuart Folley | 00:25:44 | CBC | |||
| Peter Lamb | 00:26:22 | U/A | |||
| Louella O'Herlihy | 00:26:39 | Zoom | |||
| Michelle Walter | 00:26:43 | BACC | |||
| Rob York | 00:28:05 | CBC |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett,
C.Berridge, L Thompson, D Mansfield.
Poor conditions.
Thanks Kev Ridge for the Coffee and Biscuits