Results
Back to EventsTue 03 May 2016Course P429cDistance 8.5 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| John Samways | 00:19:21 | BJW | 50 | |
| Nick Jones | 00:20:23 | BJW | 49 | |
| Will Soloman | 00:20:41 | BJW | 48 | |
| Jon Clemas | 00:20:41 | BJW | 48 | |
| Andy Cooper | 00:20:44 | BJW | 46 | |
| Matt Rollinson | 00:20:56 | BJW | 45 | |
| Rupert Silman | 00:21:09 | BJW | 44 | |
| Danny French | 00:21:25 | BJW | 43 | |
| Patryk Witkowski | 00:21:38 | BJW | 42 | |
| Martin Ross | 00:21:44 | BJW | 41 | |
| Kevin Harris | 00:22:00 | BJW | 40 | |
| Kevin Ridge | 00:22:34 | BJW | 39 | |
| Stephen Ashwin | 00:23:00 | BJW | 38 | |
| Cliff Berridge | 00:23:28 | BJW | 37 | |
| Nathan Ansell | 00:25:18 | BJW | 36 | |
| John O'Brien | 00:25:20 | BJW | 35 | |
| Adam Ball | 00:26:04 | BJW | 34 | |
| Pat Pinchin | 00:26:46 | BJW | 33 | |
| Maciej Kiedrowski | 00:22:43 | U/A | ||
| Tony Leonard | 00:22:47 | U/A |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett,
S Green, D Mansfield.
Good conditions.