Results
Back to EventsTue 10 May 2016Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| Tom Stocker | 00:23:29 | BJW | 50 | 5 | Road Bike |
| Nick Jones | 00:23:33 | BJW | 49 | 3 | |
| Rupert Silman | 00:23:41 | BJW | 48 | 5 | |
| Will Soloman | 00:23:50 | BJW | 47 | 1 | |
| Martin Ross | 00:24:10 | BJW | 46 | 3 | |
| Patryk Witkowski | 00:24:13 | BJW | 45 | 5 | |
| Kevin Harris | 00:25:04 | BJW | 44 | 5 | |
| Kevin Ridge | 00:25:16 | BJW | 43 | 3 | |
| Eamonn Deane | 00:25:34 | BJW | 42 | 3 | |
| Mark Freeman | 00:26:39 | BJW | 41 | 3 | |
| Michael Round | 00:27:36 | BJW | 40 | 3 | |
| Pat Pinchin | 00:29:27 | BJW | 39 | 3 | |
| Peter Wilson | 00:24:47 | BACC | |||
| Lyndon Thompson | 00:24:53 | FOR | |||
| Denzil Hunt | 00:25:39 | PWH | |||
| Rob York | 00:26:46 | CBC |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, D French.
New timekeeper Lizzie Campbell.
Thanks Kev Ridge for the brews and Jaffa Cakes
Good conditions. Many best times for 2016.