Results
Back to EventsTue 21 June 2016Course P472cDistance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| John Samways | 00:23:17 | BJW | 50 | 1 | |
| Nick Jones | 00:24:51 | BJW | 49 | 1 | |
| Will Soloman | 00:25:15 | BJW | 48 | 1 | |
| Danny French | 00:25:57 | BJW | 47 | 1 | |
| Cliff Berridge | 00:28:01 | BJW | 46 | 3 | |
| Paul Brown | 00:28:53 | BJW | 45 | 1 | |
| Jim Firth | 00:31:46 | BJW | 44 | 1 | |
| Pat Pinchin | 00:32:09 | BJW | 43 | 1 | |
| John O'Brien | 00:32:11 | BJW | 42 | 1 | Trike |
| Aaron Kneebone | 00:24:03 | RN | |||
| Thomas Fraser | 00:26:13 | RN |
Marshals: Jacky Prosser, Clive Peskett, Dave Mansfield, Mark Freeman, Simon Green, Bob Wareing, Peter Warhurst.