Results
Back to EventsTue 19 July 2016Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| John Samways | 00:21:57 | BJW | 50 | 3 | |
| Bob Richardson | 00:22:31 | BJW | 49 | 1 | |
| Patryk Witkowski | 00:22:51 | BJW | 48 | 5 | |
| Nick Jones | 00:23:01 | BJW | 47 | 5 | |
| Cliff Rowe | 00:23:04 | BJW | 46 | 1 | |
| Danny French | 00:24:03 | BJW | 45 | 3 | |
| Will Soloman | 00:24:08 | BJW | 44 | 1 | |
| Dave Pickering | 00:24:16 | BJW | 43 | 1 | |
| Rupert Silman | 00:24:38 | BJW | 42 | 1 | |
| Mark Hitchcott | 00:24:45 | BJW | 41 | 3 | |
| Jon Clemas | 00:25:14 | BJW | 40 | 1 | |
| Simon Green | 00:25:25 | BJW | 39 | 5 | |
| Anthony Smith | 00:25:35 | BJW | 38 | 1 | |
| Malcolm Field | 00:25:46 | BJW | 37 | 3 | |
| Paul Brown | 00:26:25 | BJW | 36 | 1 | |
| Andy Khan | 00:26:29 | BJW | 35 | 3 | |
| Nathan Ansell | 00:28:53 | BJW | 34 | 1 | |
| Brian Garrard | 00:24:21 | BACC | |||
| Maciej Kiedrowski | 00:24:33 | Strava | |||
| Thomas Fraser | 00:24:35 | RN | |||
| Kevin Ridge | BJW | DNF |
Marshals. J Prosser, P Warhurst, R Wareing, C Peskett, K Harris.
B O'Callaghan, D Mansfield.
Thanks to Kevin for the after race drinks.
For the second week running a motorist alerted us to Kevin's puncture.