Results
Back to EventsSat 04 March 2017Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| John Samways | 00:22:20 | BJW | 50 | 1 | |
| Matt Rollinson | 00:22:50 | BJW | 49 | 1 | |
| Patryk Witkowski | 00:23:37 | BJW | 48 | 1 | |
| Nick Jones | 00:23:55 | BJW | 47 | 1 | |
| Bob Richardson | 00:23:57 | BJW | 46 | 1 | |
| Cliff Rowe | 00:24:13 | BJW | 45 | 1 | |
| Kevin Harris | 00:25:46 | BJW | 44 | 1 | |
| Eamonn Deane | 00:26:07 | BJW | 43 | 1 | |
| Kevin Ridge | 00:27:19 | BJW | 42 | 1 | |
| Rupert Silman | 00:27:34 | BJW | 41 | 1 | |
| John O'Brien | 00:29:49 | BJW | 40 | 1 | |
| Tom Stocker | 00:22:51 | HAR | |||
| Simon Rogers | 00:24:39 | RN | |||
| Tom Fraser | 00:25:50 | RNRMCA | |||
| Hetty Bostock | 00:27:39 | Zoom | |||
| Alex Evans | 00:28:13 | U/A | Come and try it | ||
| Gail Brown | 00:28:19 | U/A | Come and try it | ||
| Aaron Kneebone | RNRMCA | DNF |
Stiff Southerly breeze Bright Sunshine, wet roads