Results
Back to EventsSun 12 March 2017Course P429cDistance 17 Miles2 laps P429c
| Rider | Time | Split | Club | Points | Notes |
|---|---|---|---|---|---|
| Cliff Rowe | 00:43:45 | 00:21:45 | BJW | 50 | |
| Rupert Silman | 00:44:28 | 00:22:19 | BJW | 49 | |
| Will Soloman | 00:48:13 | 00:22:27 | BJW | 48 | Stopped to assist RTA |
| Kevin Harris | 00:48:49 | 00:24:13 | BJW | 47 | |
| Kevin Ridge | 00:49:27 | 00:24:21 | BJW | 46 | |
| Simon Green | 00:49:52 | 00:25:29 | BJW | 45 | |
| Phillip Scriven | 00:53:59 | 00:26:16 | BJW | 44 | |
| Tim Smith | 00:56:32 | 00:28:06 | BJW | 43 | |
| Paul Brown | 00:28:09 | BJW | 42 | 1 Lap | |
| Pat Pinchin | 00:32:28 | BJW | 41 | 1 Lap |
Marshalls - Peter Warhurst, Dave Mansfield, Jacky Prosser, Clive Peskett, Andy Cooper, Louisa Cooper, Mark Freeman.
RTA at Sturminster Marshall turning on second lap slowed riders down with one rider stopping to assist.