Results
Back to EventsTue 25 April 2017Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| Adrian Murray | 00:22:30 | BJW | 50 | 5 | |
| Nick Jones | 00:22:31 | BJW | 49 | 5 | |
| Bob Richardson | 00:22:46 | BJW | 48 | 3 | |
| Cliff Rowe | 00:23:48 | BJW | 47 | 1 | |
| Will Soloman | 00:23:59 | BJW | 46 | 3 | |
| Rupert Silman | 00:24:34 | BJW | 45 | 3 | |
| Mark Hitchcott | 00:24:52 | BJW | 44 | 1 | |
| Danny French | 00:25:02 | BJW | 43 | 1 | |
| Eamonn Deane | 00:25:39 | BJW | 42 | 3 | |
| Michael Round | 00:26:03 | BJW | 41 | 1 | |
| Simon Green | 00:26:59 | BJW | 40 | 3 | |
| Phillip Scriven | 00:27:30 | BJW | 39 | 5 | |
| John Marriner | 00:27:56 | BJW | 38 | 3 | |
| Tom Stocker | 00:22:47 | HAR | |||
| Stuart Folley | 00:25:36 | CBC | |||
| Angela Burnikell | 00:25:49 | Sotonia | |||
| Liam Teesdale | 00:29:26 | GIL | MTB |
Marshalls/Helpers: Clive Peskett, Simon Meadwell, Jacky Prosser
Cold, moderate/fresh N wind