Results
Back to EventsTue 09 May 2017Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| Matt Rollinson | 00:21:52 | BJW | 50 | 5 | |
| Adrian Murray | 00:22:21 | BJW | 49 | 5 | |
| Patryk Witkowski | 00:22:44 | BJW | 48 | 5 | |
| Nick Jones | 00:22:49 | BJW | 47 | 1 | |
| Bob Richardson | 00:22:54 | BJW | 46 | 1 | |
| Thomas Piloni | 00:24:33 | BJW | 45 | 1 | |
| Mark Hitchcott | 00:24:32 | BJW | 44 | 3 | |
| Rupert Silman | 00:24:40 | BJW | 43 | 1 | |
| Will Soloman | 00:24:40 | BJW | 43 | 1 | |
| Craig Harris | 00:24:54 | BJW | 41 | 1 | |
| Simon Meadwell | 00:24:56 | BJW | 40 | 1 | |
| Michael Round | 00:25:41 | BJW | 39 | 5 | |
| Danny French | 00:25:48 | BJW | 38 | 1 | |
| Martin Ross | 00:26:02 | BJW | 37 | 1 | |
| Anja Heijnen | 00:26:21 | BJW | 36 | 1 | |
| Colin Scott | 00:26:50 | BJW | 35 | 5 | |
| Phillip Scriven | 00:27:06 | BJW | 34 | 5 | |
| Rob Paulley | 00:27:11 | BJW | 33 | 1 | |
| Simon Green | 00:27:12 | BJW | 32 | 1 | |
| Nathan Ansell | 00:27:47 | BJW | 31 | 5 | |
| John Marriner | 00:28:03 | BJW | 30 | 1 | |
| John O'Brien | 00:28:08 | BJW | 29 | 3 | |
| Chris Simpson | 00:28:17 | BJW | 28 | 1 | |
| Bryce Dyer | 00:22:37 | VCR | |||
| Julian Porter | 00:25:10 | JPCC | |||
| Angela Burnikell | 00:25:20 | Sotonia | |||
| Stuart Folley | 00:25:51 | CBC | |||
| Martin Nobbs | 00:26:52 | BACC | |||
| Michelle Walter | 00:27:04 | BACC | |||
| Debbie Hallett | 00:27:53 | BACC | |||
| Rob York | 00:27:58 | CBC | |||
| Martin Reeder | 00:28:07 | PWH | |||
| Matt Brown | 00:28:31 | Zoom | |||
| Gary Charalambous | 00:29:33 | Sotonia |
Marshalls/Helpers: Clive Peskett, Paul Brown, Jack Prosser