Results
Back to EventsTue 16 May 2017Course P426Distance 30 KM
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Adrian Murray | 00:40:55 | BJW | 50 | |
Nick Jones | 00:41:24 | BJW | 49 | |
Cliff Rowe | 00:42:35 | BJW | 48 | |
Bob Richardson | 00:44:28 | BJW | 47 | |
Kevin Harris | 00:44:57 | BJW | 46 | |
Will Soloman | 00:44:59 | BJW | 45 | |
Mark Hitchcott | 00:45:30 | BJW | 44 | |
Andy Khan | 00:47:22 | BJW | 43 | |
Phil Harvey | 00:50:44 | BJW | 42 | |
Paul Brown | 00:58:32 | BJW | 41 | |
Martin Reeder | 00:53:15 | PWH | ||
Lizzy Stocker | 00:53:24 | IRT |
Other helpers: Clive Peskett, Patryk Witkowski, Phillip Scriven, Rob Paulley and Jacky Prosser