Results
Back to EventsTue 23 May 2017Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| Adrian Murray | 00:21:42 | BJW | 50 | 5 | |
| John Samways | 00:21:44 | BJW | 49 | 5 | |
| Bob Richardson | 00:22:14 | BJW | 48 | 3 | |
| Patryk Witkowski | 00:22:34 | BJW | 47 | 5 | |
| Rupert Silman | 00:23:48 | BJW | 46 | 3 | |
| Kevin Harris | 00:24:21 | BJW | 45 | 5 | |
| Mark Hitchcott | 00:24:34 | BJW | 44 | 1 | |
| Danny French | 00:24:39 | BJW | 43 | 3 | |
| Michael Round | 00:26:02 | BJW | 42 | 1 | |
| Kevin Ridge | 00:26:07 | BJW | 41 | 3 | |
| Phillip Scriven | 00:26:11 | BJW | 40 | 5 | |
| John O'Brien | 00:27:11 | BJW | 39 | 3 | |
| Barry Hards | 00:24:02 | NFCC | |||
| Stuart Folley | 00:24:31 | CBC | |||
| Jamie Lonnen | 00:24:51 | Zoom | |||
| Angela Burnikell | 00:25:00 | Sotonia | |||
| Rob Griffith | 00:25:10 | Zoom | |||
| Michelle Walter | 00:26:25 | BACC | |||
| Martin Reeder | 00:26:44 | PWH | |||
| Gary Charalambous | 00:29:19 | Sotonia |
Other helpers: Clive Peskett, Paul Brown, Eamonn Deane, Will Solomon, Jacky Prosser