Results
Back to EventsTue 13 June 2017Course P427Distance 24 Miles
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Matt Rollinson | 00:53:38 | BJW | 50 | |
Andy Cooper | 00:56:21 | BJW | 49 | |
Nick Jones | 00:56:45 | BJW | 48 | |
Rupert Silman | 01:00:04 | BJW | 47 | |
Kevin Harris | 01:01:14 | BJW | 46 | |
Craig Harris | 01:01:20 | BJW | 45 | |
Simon Meadwell | 01:01:51 | BJW | 44 | |
Will Soloman | 01:01:58 | BJW | 43 | |
Eamonn Deane | 01:03:42 | BJW | 42 | |
Phillip Scriven | 01:05:23 | BJW | 41 | |
Kevin Ridge | 01:07:46 | BJW | 40 | |
Chris Simpson | 01:08:03 | BJW | 39 | |
Phil Harvey | 01:10:49 | BJW | 38 | |
John O'Brien | 01:13:09 | BJW | 37 | Trike |
Simon Rogers | 00:56:14 | RNRMCA | ||
Rob Griffiths | 01:03:03 | Zoom | ||
Glenn Parry | 01:04:10 | U/A | ||
Neil Dyble | 01:07:37 | BACC | ||
Martin Reeder | 01:08:59 | PWH |
Other helpers: Clive Peskett, Louisa Cooper & Jacky Prosser