Results
Back to EventsTue 04 July 2017Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| John Samways | 00:22:08 | BJW | 50 | 1 | |
| Adrian Murray | 00:22:09 | BJW | 49 | 1 | |
| Bob Richardson | 00:22:20 | BJW | 48 | 1 | |
| Patryk Witkowski | 00:22:37 | BJW | 47 | 3 | |
| Thomas Piloni | 00:23:16 | BJW | 46 | 5 | |
| Rupert Silman | 00:24:10 | BJW | 45 | 1 | |
| Eamonn Deane | 00:24:56 | BJW | 44 | 5 | |
| Ian Diaper | 00:25:16 | BJW | 43 | 5 | |
| Mark Hitchcott | 00:25:21 | BJW | 42 | 3 | |
| Andy Khan | 00:25:40 | BJW | 41 | 3 | |
| Phillip Scriven | 00:26:19 | BJW | 40 | 3 | |
| Paul Brown | 00:26:34 | BJW | 39 | 3 | |
| Barry Hards | 00:24:34 | NFCC | |||
| Angela Burnikell | 00:24:36 | Sotonia | |||
| Michelle Walter | 00:26:16 | BACC | |||
| Martin Reeder | 00:26:36 | PWH | |||
| Matt Brown | 00:26:44 | Zoom | |||
| Rob York | 00:26:48 | CBC | |||
| Gary Charalambous | 00:29:31 | Sotonia |
Other helpers: Clive Peskett, Kevin Ridge, Michael Round and Jacky Prosser.