Results
Back to EventsTue 01 August 2017Course P311Distance 10 Miles
| Rider | Time | Club | Points | PB Points | Notes |
|---|---|---|---|---|---|
| John Samways | 00:22:01 | BJW | 50 | 3 | |
| Patryk Witkowski | 00:22:58 | BJW | 49 | 3 | |
| Cliff Rowe | 00:23:24 | BJW | 48 | 3 | |
| Thomas Piloni | 00:23:36 | BJW | 47 | 1 | |
| Will Soloman | 00:23:37 | BJW | 46 | 3 | |
| Rupert Silman | 00:24:18 | BJW | 45 | 3 | |
| Mark Hitchcott | 00:24:59 | BJW | 44 | 3 | |
| Malcolm Field | 00:26:28 | BJW | 43 | 1 | |
| Phillip Scriven | 00:26:35 | BJW | 42 | 3 | |
| Kevin Ridge | 00:26:37 | BJW | 41 | 1 | |
| Nathan Ansell | 00:27:00 | BJW | 40 | 5 | |
| Paul Brown | 00:28:03 | BJW | 39 | 3 | |
| Julian Lockwood | 00:22:38 | PRI | |||
| Barry Hards | 00:24:22 | NFCC | |||
| Martin Reeder | 00:26:31 | PWH | |||
| Jakob Bazior | 00:27:13 | U/A |
Other helpers: Clive Peskett and Jacky Prosser
Thanks to Kev Ridge for coffee and biscuits