Results
Back to EventsTue 15 August 2017Course P311Distance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| John Samways | 00:21:39 | BJW | 50 | |
| Bob Richardson | 00:22:15 | BJW | 49 | |
| Nick Jones | 00:22:16 | BJW | 48 | |
| Will Soloman | 00:22:56 | BJW | 47 | |
| Cliff Rowe | 00:23:08 | BJW | 46 | |
| Thomas Piloni | 00:23:36 | BJW | 45 | |
| Craig Harris | 00:24:38 | BJW | 44 | |
| Eamonn Deane | 00:25:09 | BJW | 43 | |
| Rod Langley | 00:25:57 | BJW | 42 | |
| Kevin Ridge | 00:26:02 | BJW | 41 | |
| Kevin Harris | 00:26:21 | BJW | 40 | |
| Michael Round | 00:26:59 | BJW | 39 | |
| Paul Brown | 00:27:04 | BJW | 38 | |
| Charley Calvert | 00:21:38 | BHR | ||
| Dave Pickering | 00:23:07 | U/A | ||
| Brian Garrard | 00:24:25 | BACC | ||
| Pete Wilson | 00:24:32 | BACC | ||
| Angela Burnikell | 00:24:39 | Sotonia | ||
| Lizzy Stocker | 00:26:11 | IRT | ||
| Martin Reeder | 00:26:22 | PWH | ||
| Gary Chiverton | 00:27:10 | U/A |
Other helpers: Clive Peskett & Jacky Prosser
Thanks to Kevin Ridge for coffee and biscuits