Results
Back to EventsSun 31 March 2019Course P311Distance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Cliff Rowe | 00:23:33 | BJW | 50 | |
| Chris Simpson | 00:24:55 | BJW | 49 | |
| Rupert Silman | 00:25:05 | BJW | 48 | |
| Phillip Scriven | 00:25:08 | BJW | 47 | |
| Will Soloman | 00:25:31 | BJW | 46 | |
| Martin Reeder | 00:26:02 | BJW | 45 | |
| Gary Chiverton | 00:26:03 | BJW | 44 | |
| John O'Brien | 00:31:29 | BJW | 43 | Trike |
| Paul Jones | 00:21:04 | PRI | ||
| Ian Turner | 00:25:05 | Tornado | ||
| Lyndon Thmpson | 00:25:17 | Colten | ||
| Mary Corbett | 00:28:27 | Sotonia | Tandem Tart Challenge | |
| Darren Kenny | 00:28:27 | Estrella | Tandem Tart Challenge | |
| Stuart Grace | 00:32:04 | GAcycles |
Recorder - Jacky Prosser
Signage - Clive Peskett