Results
Back to EventsTue 23 April 2019Course P472CDistance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Phillip Scriven | 00:24:44 | BJW | 50 | |
| Rupert Silman | 00:25:26 | BJW | 49 | |
| Chris Simpson | 00:25:45 | BJW | 48 | |
| Ian Diaper | 00:25:56 | BJW | 47 | |
| Gary Chiverton | 00:26:08 | BJW | 46 | |
| Bob Richardson | BJW | 46 | Timekeeper Points | |
| Andy Khan | 00:26:26 | BJW | 45 | |
| Kevin Harris | 00:27:34 | BJW | 44 | |
| Julian Snook | 00:28:49 | BJW | 43 | |
| John O'Brien | 00:29:13 | BJW | 42 | |
| Barrie Stevens | 00:29:55 | BJW | 41 | |
| Pat Pinchin | 00:34:26 | BJW | 40 | |
| Tim Flynn | 00:23:11 | PW | ||
| Russ Corn | 00:24:20 | PW | ||
| Angela Burnikell | 00:28:04 | Sotonia | ||
| Cliff Rowe | BJW | DNF Puncture |
Recorder - Jacky Prosser
Marshalls - Clive Peskett & Will Soloman