Results
Back to EventsTue 30 April 2019Course P472CDistance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Cliff Rowe | 00:24:18 | BJW | 50 | |
| Andy Cooper | 00:24:24 | BJW | 49 | |
| Rupert Silman | 00:25:43 | BJW | 48 | |
| Phillip Scriven | 00:25:52 | BJW | 47 | |
| Gary Chiverton | 00:26:08 | BJW | 46 | |
| Bob Richardson | 00:26:19 | BJW | 45 | |
| Mark Hitchcott | 00:26:48 | BJW | 44 | |
| Louisa Cooper | 00:27:00 | BJW | 43 | |
| Robert Pilato | 00:27:29 | BJW | 42 | |
| Julian Snook | 00:28:35 | BJW | 41 | |
| John O'Brien | 00:28:58 | BJW | 40 | |
| Julian Lockwood | 00:24:19 | Primera | ||
| Lizzy Stocker | 00:27:58 | IRIS RT |
Recorder - Jacky Prosser
Marshalls - Clive Peskett & Paul Brown