Results
Back to EventsTue 23 July 2019Course P311Distance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Nick Jones | 00:21:59 | BJW | 50 | |
| Phillip Scriven | 00:23:12 | BJW | 49 | |
| Cliff Rowe | 00:23:52 | BJW | 48 | (Gravel Bike) |
| Chris Simpson | 00:24:55 | BJW | 47 | |
| Mark Hitchcott | 00:25:16 | BJW | 46 | |
| Andy Khan | 00:25:59 | BJW | 45 | |
| Graham Sharman | 00:27:28 | BJW | 44 | |
| Paul Brown | 00:27:51 | BJW | 43 | |
| Julian Snook | 00:28:00 | BJW | 42 | |
| Pat Pinchin | 00:31:49 | BJW | 41 | |
| Jamie Whitcher | 00:23:34 | Cycleworks | 2 Up | |
| Isabel Sharp | 00:23:34 | Estrella | 2 Up | |
| Peter Carter | 00:25:10 | PW | ||
| Jon Sharp | 00:27:19 | Estrella | ||
| Tim Seddon | 00:28:12 | GS Henley |
Recorder - Jacky Prosser
Signage - Clive Peskett