Results
Back to EventsTue 20 August 2019Course P429CDistance 10 MilesRoad Bikes
Rider | Time | Club | Points | Notes |
---|---|---|---|---|
Bob Richardson | 00:20:35 | BJW | 50 | Peter Boston Tankard winner |
Tom Stocker | 00:20:41 | BJW | 49 | |
Andy Cooper | 00:20:44 | BJW | 48 | |
Phillip Scriven | 00:21:43 | BJW | 47 | |
Rupert Silman | 00:22:37 | BJW | 46 | |
Andy Khan | 00:22:44 | BJW | 45 | |
Robert Pilato | 00:22:53 | BJW | 44 | |
Julian Snook | 00:23:11 | BJW | 43 | |
Louisa Cooper | 00:23:20 | BJW | 42 | |
Mark Hitchcott | 00:23:56 | BJW | 41 | |
Kevin Ridge | 00:24:05 | BJW | 40 | |
Graham Sharman | 00:24:23 | BJW | 39 | |
Martin Reeder | 00:24:25 | BJW | 38 | |
Barrie Stevens | 00:25:11 | BJW | 37 | |
Richard Walter | 00:25:25 | BJW | 36 | |
Paul Brown | 00:25:42 | BJW | 35 | |
Pat Pinchin | 00:29:04 | BJW | 34 | |
Maciej Kiedrowski | 00:21:45 | U/A | ||
Ian Turner | 00:23:21 | Tornado | ||
Michelle Walter | 00:25:50 | BACC |
Timekeepers: Lindsay Sims and Dave Mansfield
Other helpers: Clive Peskett, Jacky Prosser, Gary & Katrina Chiverton
After the event everyone repaired to The Vine Inn
for a celebratory drink.