Results
Back to EventsTue 27 April 2021Course P311Distance 10 Miles
| Rider | Time | Club | Points | Notes |
|---|---|---|---|---|
| Lee Curtis | 00:22:19 | BJW | 50 | |
| Tom Stocker | 00:22:48 | BJW | 49 | |
| Phillip Scriven | 00:24:07 | BJW | 48 | |
| Markl Hitchcott | 00:24:33 | BJW | 47 | |
| Lyndon Thompson | 00:24:44 | BJW | 46 | |
| Oliver Barnwell | 00:25:12 | BJW | 45 | |
| Chris Simpson | 00:25:18 | BJW | 44 | |
| Gary Chiverton | 00:25:47 | BJW | 43 | |
| Andy Khan | 00:26:02 | BJW | 42 | |
| Mark Freeman | 00:26:27 | BJW | 41 | |
| Lizzy Stocker | 00:27:04 | BJW | 40 | |
| Julian Snook | 00:27:47 | BJW | 39 | |
| Paul Brown | 00:28:48 | BJW | 38 |
SIgnage : Paul Brown